5K (female) Junior

Pos Athlete Category Gender Country Team Total 3K 2K
1 Marina Picou Junior F FR 0:29:29 0:17:26 0:12:03
2 Capucine Faucher Junior F FR 0:30:01 0:17:25 0:12:37
3 Ella Sampelo Junior F PH 0:33:41 0:19:00 0:14:41
4 Faatimah Qadri Junior F MY 1:01:16 0:35:25 0:25:52

5K (female) Masters

Pos Athlete Category Gender Country Team Total 3K 2K
1 Eloise Barnes Masters F GB 0:27:45 0:16:34 0:11:12
2 Lisa Mcnamara Masters F GB 0:28:21 0:16:19 0:12:03
3 Chiara Chiellini Masters F IT 0:33:53 0:19:34 0:14:20
4 Mary Renton Masters F CA 0:34:07 0:20:08 0:14:00
5 Nasim Khatib Masters F US 0:35:17 0:20:26 0:14:51
6 Jackie Maitland Masters F NZ 0:36:12 0:20:32 0:15:41
7 Joanne Gillan Masters F GB 0:36:50 0:22:10 0:14:40
8 Vivien Cavanagh Masters F GB 0:38:18 0:22:18 0:16:01
9 Juliet erica fatmata Jajua Masters F GB 0:39:49 0:22:45 0:17:05
10 Muneera Al Kuwari Masters F QA 0:41:46 0:24:43 0:17:04
11 Rita Maria Warnoh Masters F MY 0:43:32 0:25:12 0:18:21
12 Sarifah Nadia Masters F ID 0:51:37 0:30:17 0:21:20

5K (female) Senior

Pos Athlete Category Gender Country Team Total 3K 2K
1 Karen King Senior F IE 0:25:22 0:14:54 0:10:28
2 Chelsea Taylor Senior F GB 0:25:59 0:15:36 0:10:23
3 Michelle Shillabeer Senior F GB 0:26:09 0:15:36 0:10:33
4 Nafisa Sagdullaeva Senior F UZ 0:29:10 0:16:52 0:12:19
5 Hissa Albadr Senior F QA 0:30:26 0:17:56 0:12:30
6 Alma Sifuentes Senior F CA 0:31:40 0:18:15 0:13:25
7 Rachma Nuzulliany Senior F ID 0:33:40 0:19:55 0:13:46
8 Nurul Aufa Senior F QA 0:34:21 0:19:55 0:14:26
9 Yas El argoubi Senior F MA 0:34:59 0:20:59 0:14:01
10 Latifa Almahmoud Senior F QA 0:35:10 0:20:55 0:14:15
11 Hayat Al Wadaani Senior F QA 0:35:17 0:20:55 0:14:22
12 Noora Alhitmi Senior F QA 0:36:40 0:21:19 0:15:22
13 Bashayer Almohammed Senior F QA 0:37:03 0:21:40 0:15:23
14 Muna Alsulaiti Senior F QA 0:37:03 0:21:37 0:15:27
15 Nurul Amirah Azlan Senior F MY 0:42:28 0:24:31 0:17:57
16 Adriana Gonzalez Senior F CA 0:42:41 0:25:37 0:17:05
17 Itzel Mora Senior F CA 0:42:41 0:25:36 0:17:06
18 Fatma AlKuwari Senior F QA 0:42:53 0:24:23 0:18:30
19 Amal Mohsan Senior F PS 0:50:30 0:29:45 0:20:46
20 Hala Rafat Senior F PS 0:50:30 0:29:45 0:20:45
21 Nadia Alobaid Senior F US 0:53:34 0:31:49 0:21:46
22 Noor hasyiyah Mohamad Senior F MY 0:56:11 0:33:03 0:23:08

5K (male) Junior

Pos Athlete Category Gender Country Team Total 3K 2K
1 Gaven Hann Junior M CA 0:22:59 0:13:31 0:09:29
2 Gauthier Faucher Junior M FR 0:23:39 0:13:39 0:10:01
3 Reuben Leblanc Junior M CA 0:23:40 0:13:40 0:10:00
4 Xavier Leblanc Junior M CA 0:24:33 0:14:08 0:10:25
5 Ahron Sampelo Junior M PH 0:26:05 0:15:10 0:10:56
6 Euan Sampelo Junior M PH 0:26:18 0:15:33 0:10:46
7 Hamza Aljanahi Junior M QA 0:29:50 0:16:47 0:13:03
8 Fairel Calief Junior M US 0:37:48 0:21:38 0:16:11

5K (male) Masters

Pos Athlete Category Gender Country Team Total 3K 2K
1 Arjun Shetty Masters M IN 0:24:09 0:14:32 0:09:38
2 Scotty Taylor Masters M NZ 0:24:11 0:14:06 0:10:06
3 Robin Muller Masters M ZA 0:26:59 0:15:23 0:11:36
4 Hatem Elsafty Masters M EG 0:33:04 0:19:46 0:13:19
5 Dennis McCornac Masters M US 0:36:55 0:22:14 0:14:42
6 Augusto Cruz Masters M PH 0:39:51 0:22:49 0:17:02
7 Faisal Qadri Masters M MY 0:43:49 0:28:55 0:14:55
8 Joseph Casilag Masters M PH 0:44:26 0:25:31 0:18:56
9 Ghaith Jardaneh Masters M JO 0:52:20 0:40:51 0:11:30

5K (male) Senior

Pos Athlete Category Gender Country Team Total 3K 2K
1 Mohammed Elalami Senior M MA 0:14:25 0:21:00 0:-6:-34
2 Yaser Salem Senior M YE 0:14:25 0:09:20 0:05:05
3 Mohammed Rageh Senior M YE 0:14:41 0:09:20 0:05:21
4 Mohamed Amimi Senior M MA 0:17:09 0:08:58 0:08:12
5 George Thompson Senior M GB 0:18:08 0:10:47 0:07:21
6 Rowan Powell Corbett Senior M GB 0:18:17 0:10:47 0:07:30
7 Ali Almerekhi Senior M QA 0:20:41 0:12:10 0:08:31
8 Aaron White Senior M GB 0:22:10 0:13:08 0:09:02
9 Yousif Aljanahi Senior M QA 0:22:31 0:12:52 0:09:40
10 Macavan Kalafut Senior M CA 0:22:45 0:13:16 0:09:29
11 Shokhrukhbek Nurmatov Senior M UZ 0:23:18 0:13:44 0:09:34
12 Jason Hannan Senior M IE 0:25:08 0:14:55 0:10:13
13 Haider Umair ahmar Senior M PK 0:27:15 0:15:12 0:12:04
14 Noureddine Eddour Senior M MA 0:27:20 0:16:28 0:10:52
15 Bisher Alhomsi Senior M SY 0:27:27 0:16:29 0:10:59
16 Ali Dashti Senior M QA 0:28:27 0:16:03 0:12:25
17 Muhammad Chishti Senior M PK 0:29:00 0:16:36 0:12:25
18 Ahmed Elhussein Senior M SD 0:29:17 0:16:54 0:12:23
19 Khalid Alansari Senior M QA 0:29:54 0:17:03 0:12:51
20 Brandon Flemming Senior M CA 0:31:36 0:18:15 0:13:22
21 Sinphaxay Thongsombath Senior M LA 0:31:39 0:17:52 0:13:47
22 Hunain Ali Senior M PK 0:31:49 0:18:18 0:13:31
23 Mohammed Ahmed Senior M QA 0:32:38 0:19:39 0:13:00
24 Abdul Hannan Senior M PK 0:34:08 0:17:55 0:16:13
25 Ishfak farhan Siyam Senior M BD 0:34:30 0:18:10 0:16:20
26 Fuaad Ansaruddin Senior M IN 0:36:41 0:20:59 0:15:43
27 Mohammad nasiruddin aswad Bin dahari Senior M MY 0:56:10 0:33:03 0:23:08